IBHOF – International Boxing Hall of Fame
Il moderno International Boxing Hall of Fame ( IBHOF ), situato a Canastota , New York , Stati Uniti , onora pugili , allenatori e altri partecipanti allo sport in tutto il mondo. I candidati vengono selezionati dai membri della Boxing Writers Association of America .
L’IBHOF è nato nel 1990 come iniziativa di Ed Brophy per onorare i campioni del pugilato mondiale . Ed è una delle due Hall of Fame riconosciute di boxe, l’altra è la World Boxing Hall of Fame (WBHF), mentre l’IBHOF è l’istituzione più ampiamente riconosciuta.
I pugili professionisti diventano eleggibili nella International Boxing Hall of Fame cinque anni dopo il loro ritiro. Da un panel internazionale di storici della boxe, basato su criteri in cinque categorie separate:
- Moderna : pugili in pensione il cui ultimo incontro non è avvenuto prima del 1989. Prima di un cambio di regola del 2014, la categoria rifletteva i pugili il cui ultimo incontro avvenne dopo il 1943.
- Old Timers : Fino al 2014, la regola era i pugili il cui ultimo incontro non era precedente al 1893 e non oltre il 1942. Questa categoria è cambiata da allora, in modo simile al Comitato dei veterani nella Hall of Fame del baseball. Ora è diviso in due categorie.
- Early Era : Pugili che hanno combattuto dall’inizio del Marchese di Queensbury Rules (1893) fino al 1942.
- Late Era : Boxers che hanno combattuto dal 1943 al 1988 .
- Pionieri : pugili il cui ultimo incontro avvenne prima del 1892.
- Osservatori : giornalisti, storici, scrittori e artisti.
- Non partecipanti : persone che hanno contribuito allo sport del pugilato oltre ai loro ruoli di pugili o osservatori.
Boxing Il pugilato è uno sport di combattimento |
Tutto Sport – Archivio sportivo – Albo D’oro |
Moderna IBHOF
Anno | reclute | Disco | Nazionalità |
---|---|---|---|
1990 | Muhammad Ali | 56–5–0 (37 KO) | stati Uniti |
1990 | Henry Armstrong | 151–21–9 (101 KO) | |
1990 | Carmen Basilio | 56–16–7 (27 KO) | |
1990 | Ezzard Charles | 93–25–1 (52 KO) | |
1990 | Billy Conn | 64-11–1 (15 KO) | |
1990 | Bob Foster | 56–8–1 (46 KO) | |
1990 | Joe Frazier | 32–4–1 (27 KO) | |
1990 | Kid Gavilán | 108–30–5 (28 KO) | |
1990 | Emile Griffith | 85–24–2 (23 KO) | |
1990 | Jake LaMotta | 83–19–4 (30 KO) | |
1990 | Joe Louis | 66–3–0 (52 KO) | |
1990 | Rocky Marciano | 49–0–0 (43 KO) | |
1990 | Carlos Monzón | 87–3–9 (59 KO) | |
1990 | Archie Moore | 185–23–10 (131 KO) | |
1990 | José Nápoles | 81–7–0 (54 KO) | |
1990 | Willie Pep | 229–11–1 (65 KO) | |
1990 | “Sugar” Ray Robinson | 173–19–6 (108 KO) | |
1990 | Sandy Saddler | 144–16–2 (103 KO) | |
1990 | Jersey Joe Walcott | 51–18–2 (32 KO) | |
1990 | Ike Williams | 127–24–4 (61 KO) | |
1991 | Marcel Cerdan | 119–4–0 (65 KO) | |
1991 | Gene Fullmer | 55–6–3 (24 KO) | |
1991 | Rocky Graziano | 67–10–6 (52 KO) | |
1991 | Beau Jack | 91–24–5 (44 KO) | |
1991 | Sonny Liston | 50–4–0 (39 KO) | |
1991 | Rubén Olivares | 89–13–3 (79 KO) | |
1991 | Carlos Ortíz | 61–7–1 (30 KO) | |
1991 | Floyd Patterson | 55–8–1 (40 KO) | |
1991 | Salvador Sánchez | 44–1–1 (32 KO) | |
1991 | Dick Tiger | 60–19–3 (27 KO) | |
1991 | Tony Zale | 67–18–2 (45 KO) | |
1992 | Alexis Argüello | 77–8–0 (72 KO) | |
1992 | Nino Benvenuti | 82–7–1 (35 KO) | |
1992 | Charley Burley | 83–12–2 (50 KO) | |
1992 | Billy Graham | 102-15-9 (27 KO) | |
1992 | Éder Jofre | 72–2–4 (50 KO) | |
1992 | Ken Norton | 42–7–1 (33 KO) | |
1992 | Max Schmeling | 56–10–4 (40 KO) | |
1993 | Flash Elorde | 89–27–2 (33 KO) | |
1993 | Joey Giardello | 100–26–8 (33 KO) | |
1993 | Marvin Hagler | 62–3–2 (52 KO) | |
1993 | Harold Johnson | 76–11–0 (32 KO) | |
1993 | Fritzie Zivic | 158–65-9 (82 KO) | |
1994 | Jack Kid Berg | 157–26–9 (61 KO) | |
1994 | Joey Maxim | 82–29–4 (21 KO) | |
1994 | Michael Spinks | 31–1–0 (21 KO) | |
1994 | Carlos Zárate | 66–4–0 (63 KO) | |
1995 | Wilfredo Gómez | 44–3–1 (42 KO) | |
1995 | Combattere Harada | 55–7–0 (22 KO) | |
1995 | Bob Montgomery | 75–19–3 (37 KO) | |
1995 | Pascual Pérez | 84–7–1 (57 KO) | |
1996 | Wilfred Benítez | 53–8–1 (31 KO) | |
1996 | Joe Brown | 116–47–13 (53 KO) | |
1996 | Manuel Ortiz | 100–28–3 (54 KO) | |
1996 | Aaron Pryor | 39–1–0 (35 KO) | |
1997 | “Sugar” Ray Leonard | 36–3–1 (25 KO) | |
1997 | Luis Manuel Rodríguez | 107–13–0 (49 KO) | |
1997 | José Torres | 41–3–1 (29 KO) | |
1997 | Chalky Wright | 159–43–18 (82 KO) | |
1998 | Sammy Angott | 94–29–8 (22 KO) | |
1998 | Miguel Canto | 61–9–4 (15 KO) | |
1998 | Antonio Cervantes | 91–12–3 (45 KO) | |
1998 | Matthew Saad Muhammad | 39–16–3 (29 KO) | |
1999 | Jimmy Bivins | 86–25–1 (31 KO) | |
1999 | Galassia di Khaosai | 47–1–0 (41 KO) | |
1999 | Lew Jenkins | 73–41–5 (51 KO) | |
1999 | Eusebio Pedroza | 41–6–1 (25 KO) | |
1999 | Vicente Saldivar | 37–3–0 (26 KO) | |
2000 | Ken Buchanan | 61–8–0 (27 KO) | |
2000 | Jimmy Carter | 81–31–9 (32 KO) | |
2000 | Jeff Chandler | 33–2–2 (18 KO) | |
2000 | Bobo Olson | 97–16–2 (47 KO) | |
2001 | Ismael Laguna | 65–9–1 (37 KO) | |
2001 | László Papp | 27–0–2 (15 KO) | |
2001 | Willie Pastrano | 62–13–8 (14 KO) | |
2001 | Sugar Ramos | 55–7–4 (40 KO) | |
2001 | Randy Turpin | 66–8–1 (45 KO) | |
2002 | José “Pipino” Cuevas | 35–15–0 (31 KO) | |
2002 | Jeff Fenech | 29–3–1 (21 KO) | |
2002 | Víctor Galíndez | 55-9-9 (34 KO) | |
2002 | Ingemar Johansson | 26–2–0 (17 KO) | |
2003 | Fred Apostoli | 61–10–1 (31 KO) | |
2003 | Curtis Cokes | 62–14–4 (30 KO) | |
2003 | George Foreman | 76–5–0 (68 KO) | |
2003 | Nicolino Locche | 117–4–14 (14 KO) | |
2003 | Mike McCallum | 49–5–1 (36 KO) | |
2004 | Azumah Nelson | 39–6–2 (28 KO) | |
2004 | Carlos Palomino | 31–4–3 (19 KO) | |
2004 | Dwight Muhammad Qawi | 41–11–1 (25 KO) | |
2004 | Daniel Zaragoza | 55–8–3 (28 KO) | |
2005 | Bobby Chacon | 59–7–1 (47 KO) | |
2005 | Duilio Loi | 115–3–8 (26 KO) | |
2005 | Barry McGuigan | 32–3–0 (28 KO) | |
2005 | Terry Norris | 47–9–0 (31 KO) | |
2006 | Michael Carbajal | 49–4–0 (33 KO) | |
2006 | Humberto González | 43–3–0 (30 KO) | |
2006 | Edwin Rosario | 47–6–0 (41 KO) | |
2007 | Roberto Durán | 103–16–0 (70 KO) | |
2007 | Ricardo López | 51–0–1 (38 KO) | |
2007 | Pernell Whitaker | 40–4–1 (17 KO) | |
2008 | Larry Holmes | 69–6–0 (44 KO) | |
2008 | Eddie Perkins | 74–20–2 (21 KO) | |
2008 | Holman Williams | 146–30-11 (36 KO) | |
2009 | Orlando Canizales | 50–5–1 (37 KO) | |
2009 | Lennox Lewis | 41–2–1 (32 KO) | |
2009 | Brian Mitchell | 45–1–3 (21 KO) | |
2010 | Chang Jung-koo | 38–4–0 (17 KO) | |
2010 | Danny Lopez | 42–6–0 (39 KO) | |
2010 | Lloyd Marshall | 70–25–4 (36 KO) | |
2011 | Julio César Chávez | 107–6–2 (86 KO) | |
2011 | Kostya Tszyu | 31–2–0 (25 KO) | |
2011 | Mike Tyson | 50–6–0 (44 KO) | |
2012 | Herbert Hardwick | 176–56–10 (48 KO) | |
2012 | Thomas Hearns | 61–5–1 (48 KO) | |
2012 | Mark Johnson | 44–5–0 (28 KO) | |
2013 | Arturo Gatti | 40–9–0 (31 KO) | |
2013 | Virgil Hill | 49–7–0 (23 KO) | |
2013 | Yuh Myung-woo | 38–1–0 (14 KO) | |
2014 | Joe Calzaghe | 46–0–0 (32 KO) | |
2014 | Oscar De La Hoya | 39–6–0 (30 KO) | |
2014 | Felix Trinidad | 42–3–0 (35 KO) | |
2015 | Naseem Hamed | 36–1–0 (31 KO) | |
2015 | Riddick Bowe | 43–1–0 (33 KO) | |
2015 | Ray Mancini | 29–5–0 (23 KO) | |
2016 | Hector Camacho | 79-6-3 (38 KO) | |
2016 | Lupe Pintor | 56-14-2 (42 KO) | |
2016 | Hilario Zapata | 43-10-1 (15 KO) | |
2017 | Marco Antonio Barrera | 67–7–0 (44 KO) | |
2017 | Evander Holyfield | 44–10–2 (29 KO) | |
2017 | Johnny Tapia | 59–5–2 (30 KO) | |
2018 | Vitali Klitschko | 45–2 (41 KO) | |
2018 | Érik Morales | 52-9 (36 KO) | |
2018 | Winky Wright | 51–6–1 (25 KO) |
Vecchi timer IBHOF
Anno | reclute | Disco | Nazionalità |
---|---|---|---|
1990 | Abe Attell | 72–10–17 (39 KO) | |
1990 | Jack Britton | 104-28-20 (30 KO) | |
1990 | Tony Canzoneri | 137–24–10 (44 KO) | |
1990 | James J. Corbett | 11–4–3 (5 KO) | |
1990 | Jack Dempsey | 61–6–9 (50 KO) | |
1990 | George Dixon | 69–29–51 (38 KO) | |
1990 | Jim Driscoll | 53–3–5 (35 KO) | |
1990 | Bob Fitzsimmons | 68–8–5 (59 KO) | |
1990 | Joe Gans | 145–10–16 (100 KO) | |
1990 | Harry Greb | 104–8–3 (48 KO) | |
1990 | Peter Jackson | 45–3–4 (30 KO) | |
1990 | James J. Jeffries | 19–1–2 (16 KO) | |
1990 | Jack Johnson | 77–13–14 (48 KO) | |
1990 | Stanley Ketchel | 52–4–4 (49 KO) | |
1990 | Sam Langford | 167–38–37 (117 KO) | |
1990 | Benny Leonard | 85–5–1 (69 KO) | |
1990 | Terry McGovern | 60–4–4 (42 KO) | |
1990 | Barney Ross | 72–4–3 (22 KO) | |
1990 | Gene Tunney | 61–1–1 (45 KO) | |
1990 | Mickey Walker | 93–19–4 (60 KO) | |
1990 | Jimmy Wilde | 131–3–2 (99 KO) | |
1991 | Georges Carpentier | 88–14–6 (56 KO) | |
1991 | Kid Chocolate | 131-9-9 (50 KO) | |
1991 | Johnny Dundee | 90–31–19 (22 KO) | |
1991 | Giovane Griffo | 63–9–37 (32 KO) | |
1991 | Tommy Loughran | 94–23–9 (17 KO) | |
1991 | Charles McCoy | 86–6–6 (64 KO) | |
1991 | Jimmy McLarnin | 62–11–3 (20 KO) | |
1991 | Tommy Ryan | 86–3–6 (22 KO) | |
1991 | Joe Walcott | 92–25–24 (58 KO) | |
1992 | Lou Ambers | 90–8–6 (30 KO) | |
1992 | Al Brown | 123–18–10 (55 KO) | |
1992 | Jack “Nonpareil” Dempsey | 50–3–3 (26 KO) | |
1992 | Mike Gibbons | 62–3–4 (38 KO) | |
1992 | Gershon “Ted Kid Lewis” Mendeloff | 173–30–14 (71 KO) | |
1992 | Packey McFarland | 64–1–5 (47 KO) | |
1992 | Combattere Nelson | 59-19-19 (38 KO) | |
1992 | Harry Wills | 65–8–2 (47 KO) | |
1993 | Les Darcy | 45–4–0 (29 KO) | |
1993 | Tiger Flowers | 115–14–6 (53 KO) | |
1993 | Tommy Gibbons | 57–4–1 (47 KO) | |
1993 | Maxie Rosenbloom | 210–38–26 (19 KO) | |
1994 | John Henry Lewis | 103–8–6 (60 KO) | |
1994 | Philadelphia Jack O’Brien | 100–10–16 (51 KO) | |
1994 | Jack Sharkey | 38–13–3 (14 KO) | |
1994 | Pancho Villa | 89–8–4 (22 KO) | |
1995 | Max Baer | 72–12–0 (53 KO) | |
1995 | Jack Dillon | 94–7–14 (64 KO) | |
1995 | Johnny Kilbane | 51–4–7 (25 KO) | |
1995 | Jack McAuliffe | 30–0–5 (22 KO) | |
1996 | Tommy Burns | 46–5–8 (37 KO) | |
1996 | Jack Delaney | 77–10–2 (44 KO) | |
1996 | Fidel LaBarba | 70–15–6 (16 KO) | |
1996 | Young Stribling | 221–12–14 (125 KO) | |
1996 | Kid Williams | 104–17–9 (55 KO) | |
1997 | Pete Herman | 67–12–8 (21 KO) | |
1997 | Joe Jeanette | 79-9-9 (66 KO) | |
1997 | Freddie Miller | 208–28–7 (42 KO) | |
1997 | Freddie Welsh | 73–4–6 (32 KO) | |
1998 | Joe Choynski | 50–14–6 (25 KO) | |
1998 | Frankie Genaro | 82–21–8 (19 KO) | |
1998 | George Lavigne | 35–6–10 (19 KO) | |
1998 | Benny Lynch | 83–13–15 (34 KO) | |
1998 | Sammy Mandell | 82–21–9 (32 KO) | |
1999 | Johnny Coulon | 52–6–4 (30 KO) | |
1999 | Sam McVey | 63–12–7 (48 KO) | |
1999 | Freddie Steele | 120–4–9 (60 KO) | |
1999 | Lew Tendler | 59–11–2 (38 KO) | |
2000 | Jimmy Barry | 59–0–9 (39 KO) | |
2000 | Lotta contro Levinsky | 77-19-19 (34 KO) | |
2000 | Billy Petrolle | 83–21–10 (62 KO) | |
2000 | Adolph Wolgast | 60–12–13 (40 KO) | |
2001 | Paul Berlenbach | 39–8–3 (33 KO) | |
2001 | James J. Braddock | 46–23–4 (27 KO) | |
2001 | Billy Papke | 37–11–6 (30 KO) | |
2001 | Midget Wolgast | 149–35–16 (16 KO) | |
2002 | Benny Bass | 152–28–5 (69 KO) | |
2002 | Sixto Escobar | 46–23–3 (22 KO) | |
2002 | Harry Harris | 38–2–7 (14 KO) | |
2002 | Dixie Kid | 80–29–12 (58 KO) | |
2002 | Charley Mitchell | 47–31–3 (7 KO) | |
2002 | Owen Moran | 67–16–5 (34 KO) | |
2003 | Battaglia di Battalino | 57–26–3 (23 KO) | |
2003 | Louis Kaplan | 104–18-12 (25 KO) | |
2003 | Tom Sharkey | 40–6–5 (37 KO) | |
2003 | Jess Willard | 24–6–1 (21 KO) | |
2004 | Baby Arizmendi | 70–26–13 (12 KO) | |
2004 | Giovane Corbett III | 124–12–15 (32 KO) | |
2004 | Jackie Fields | 72–9–2 (31 KO) | |
2004 | Willie Ritchie | 37–8–12 (9 KO) | |
2005 | Eugène Criqui | 98–16-11 (56 KO) | |
2005 | Joe Lynch | 52-12-12 (38 KO) | |
2005 | Charles “Bud” Taylor | 71–23–6 (37 KO) | |
2005 | Marcel Thil | 114–22–13 (54 KO) | |
2006 | Lou Brouillard | 107–29–2 (66 KO) | |
2006 | Jimmy Slattery | 113–12–0 (50 KO) | |
2006 | Teddy Yarosz | 107–18–3 (17 KO) | |
2007 | George Godfrey | 97–20–3 (80 KO) | |
2007 | Pedro Montañez | 92–7–4 (54 KO) | |
2007 | Kid Norfolk | 80–16–2 (31 KO) | |
2008 | Len Harvey | 111–13–9 (51 KO) | |
2008 | Frank Klaus | 51–4–2 (27 KO) | |
2008 | Harry Lewis | 80–16-11 (42 KO) | |
2009 | William Jones | 101–24–13 (52 KO) | |
2009 | Billy Smith | 30–24–26 (22 KO) | |
2009 | Billy Soose | 34–6–1 (13 KO) | |
2010 | Giovane Corbett II | 68–22–16 (47 KO) | |
2010 | Rocky Kansas | 64–12–7 (32 KO) | |
2010 | Billy Miske | 48–2–2 (35 KO) | |
2011 | Memphis Pal Moore | 109–25–24 (11 KO) | |
2011 | Jack Root | 40–3–3 (28 KO) | |
2011 | Dave Shade | 124–23–46 (14 KO) | |
2012 | Newsboy Brown | 57–13–5 (11 KO) | |
2012 | Leo Hauck | 158-9-11 (21 KO) | |
2012 | Jake Kilrain | 18–6-12 (3 KO) | |
2013 | Wesley Ramey | 140–28–12 (11 KO) | |
2013 | Jeff Smith | 88–12–3 (48 KO) | |
2014 | George Chaney | 101–21–3 (78 KO) | |
2014 | Mike O’Dowd | 51–7–3 (39 KO) | |
2014 | Charles Ledoux | 97–22–5 (81 KO) | |
2015 | Masao Ohba | 38–2–1 (16 KO) | |
2015 | Yoko Gushiken | 23–1 (15 KO) | |
2015 | Ken Overlin | 135-19-19 (23 KO) | |
2016 | Petey Sarron | 102–23–12 (25 KO) | |
2017 | Eddie Booker | 66–5–8 (32 KO) | |
2018 | Sid Terris | 92–13–5 (12 KO) |
Pionieri IBHOF
Anno | reclute | Nazionalità |
---|---|---|
1990 | Jack Broughton | |
1990 | Jem Mace | |
1990 | Daniel Mendoza | |
1990 | Tom Sayers | |
1990 | John L. Sullivan | |
1991 | Tom Cribb | |
1991 | William “Bendigo” Thompson | |
1992 | Jem Belcher | |
1992 | James Figg | |
1992 | James Burke | |
1992 | John Jackson | |
1992 | Thomas King | |
1992 | Nat Langham | |
1992 | Tom Spring | |
1993 | Hen Pearce | |
1994 | Benjamin Brain | |
1995 | Tom Johnson | |
1995 | Jem Ward | |
1996 | John Morrissey | |
1997 | Tom Molineaux | |
1997 | Sam olandese | |
1998 | Professor Mike Donovan | |
2000 | Arthur Chambers | |
2001 | Barney Aaron | |
2002 | John C. Heenan | |
2002 | Giovane olandese Sam | |
2003 | Caleb Baldwin | |
2003 | Joe Goss | |
2004 | Billy Edwards | |
2005 | Jack Randall | |
2005 | Bill Richmond | |
2006 | Jem Carney | |
2007 | Il giovane Barney Aaron | |
2007 | Dick Curtis | |
2008 | Dan Donnelly | |
2008 | Paddy Duffy | |
2009 | Tom Hyer | |
2010 | Paddington Tom Jones | |
2011 | John Gully | |
2012 | James Wharton | |
2013 | Joe Coburn | |
2014 | Tom Allen |
Addetti ai lavori nel campo della boxe IBHOF
- Whitey Esneault (2016)
- Johnny Addie (2018)
- Thomas S. Andrews (1992)
- Ray Arcel (1991)
- Bob Arum (1999)
- Jarvis Astaire (2006)
- Giuseppe Ballarati (1999)
- George Benton (2001)
- Ignacio Beristain (2011)
- Al Bernstein (2012)
- AF Bettinson (2011)
- Whitey Bimstein (2006)
- Jack Blackburn (1992)
- William A. Brady (1998)
- Umberto Branchini (2004)
- Teddy Brenner (1993)
- Amilcar Brusa (2007)
- Michael Buffer (2012)
- Bill Cayton (2005)
- John Graham Chambers (1990)
- Don Chargin (2001)
- Lorainne Chargin (2018)
- Stanley Christodoulou (2004)
- Gil Clancy (1993)
- Irving Cohen (2002)
- James W. Coffroth (1991)
- Cuco Conde (2007)
- Joe Cortez (2011)
- Cus D’Amato (1995)
- Jeff Dickson (2000)
- Arthur Donovan (1993)
- Mickey Duff (1999)
- Angelo Dundee (1994)
- Chris Dundee (1994)
- Don Dunphy (1993)
- Dan Duva (2003)
- Lou Duva (1998)
- Aileen Eaton (2002)
- Pierce Egan (1991)
- Shelly Finkel (2010)
- Nat Fleischer (1990)
- Richard Kyle Fox (1997)
- Dewey Fragetta (2003)
- Don Fraser (2005)
- Eddie Futch (1994)
- Billy Gibson (2009)
- Charley Goldman (1992)
- Ruby Goldstein (1994)
- Bob Goodman (2009)
- Murray Goodman (1999)
- Bill Gore (2008)
- Abe J. Greene (2009)
- Larry Hazzard (2010)
- Barry Hearn (2014)
- Akihiko Honda (2009)
- Joe Humphreys (1997)
- Sam Ichinose (2001)
- Jimmy Jacobs (1993)
- Mike Jacobs (1990)
- Jimmy Johnston (1999)
- JP Leo “Jack ‘Doc’ Kearns” McKernan (1990)
- Don King (1997)
- Klaus-Peter Kohl (2018)
- Mills Lane (2013)
- Tito Lectoure (1997)
- Harold Lederman (2015)
- AJ Liebling (1992)
- Hugh, Earl of Lonsdale (1996)
- Harry Markson (1992)
- John, Marquess of Queensberry (1990)
- Arthur Mercante (1995)
- Dan Morgan (2000)
- William Muldoon (1996)
- Gilbert Odd (1995)
- Tom O’Rourke (1999)
- Mogens Palle (2008)
- Dan Parker (1996)
- George Parnassus (1991)
- J Russell Peltz (2004)
- Tex Rickard (1990)
- Freddie Roach (2012)
- Irving Rudd (1999)
- Rodolfo Sabbatini (2006)
- Lope Sarreal (2005)
- Wilfried Sauerland (2010)
- George Siler (1995)
- Sam Silverman (2002)
- Jack Solomons (1995)
- Sylvester Stallone (2010)
- Richard Steele (2014)
- Emanuel Steward (1997)
- José Sulaimán (2007)
- Sam Taub (1995)
- Herman Taylor (1998)
- Bruce Trampler (2010)
- Lou Viscusi (2004)
- Jimmy Walker (1992)
- Frank Warren (2008)
- Al Weill (2003)
- Steve Smoger (2015)
Osservatori IBHOF
- Steve Albert (2018)
- Dave Anderson (2008)
- Lester Bromberg (2001)
- Jimmy Cannon (2002)
- Harry Carpenter (2011)
- Ralph Citro (2001)
- Howard Cosell (2010)
- Tad Dorgan (2007)
- Jack Fiske (2003)
- Paul Gallico (2009)
- Bill Gallo (2001)
- Jim Gray (2018)
- Reg Gutteridge (2002)
- WC Heinz (2004)
- Jersey Jones (2005)
- Hank Kaplan (2006)
- Michael Katz (2012)
- Joe Koizumi (2008)
- Jim Lampley (2015)
- Hugh McIlvanney (2009)
- Larry Merchant (2009)
- Harry Mullan (2005)
- Barney Nagler (2004)
- LeRoy Neiman (2007)
- Damon Runyon (2002)
- Budd Schulberg (2003)
- Ed Schuyler (2010)
- Herbert “Bert” Sugar (2005)
- Stanley Weston (2006)